×
×
×
"/>

Review your cart

Your cart is empty

WH-764-91D POLYURETHANE WHEEL

$15400

Hurry! Only left
Brand
UNIVERSAL
Product#
WH-764-91D
Wheel
Diameter
Tread
Width
Hub
Width
Bearing
Diameter
Inches 9.973 3.530 4.711 6.456
MM 253.31 89.67 119.66 163.98
Click photo for specifications.
Product Category Classification Compatable Truck Note Short Desc Extended Desc
WH-764-91DPOLYURETHANE WHEELUNDER CARRIAGE/WHEELS8300 Drive TireWheelDiameter TreadWidth HubWidth BearingDiameter Inches 9.973 3.530 4.711 6.456 MM 253.31 89.67 119.66 163.98
WH-764-91DPOLYURETHANE WHEELUNDER CARRIAGE/WHEELS8400 Drive TireWheelDiameter TreadWidth HubWidth BearingDiameter Inches 9.973 3.530 4.711 6.456 MM 253.31 89.67 119.66 163.98
WH-764-91DPOLYURETHANE WHEELUNDER CARRIAGE/WHEELS8500 Drive TireWheelDiameter TreadWidth HubWidth BearingDiameter Inches 9.973 3.530 4.711 6.456 MM 253.31 89.67 119.66 163.98
WH-764-91DPOLYURETHANE WHEELUNDER CARRIAGE/WHEELS111 WheelDiameter TreadWidth HubWidth BearingDiameter Inches 9.973 3.530 4.711 6.456 MM 253.31 89.67 119.66 163.98
WH-764-91DPOLYURETHANE WHEELUNDER CARRIAGE/WHEELS112 WheelDiameter TreadWidth HubWidth BearingDiameter Inches 9.973 3.530 4.711 6.456 MM 253.31 89.67 119.66 163.98
WH-764-91DPOLYURETHANE WHEELUNDER CARRIAGE/WHEELS113 WheelDiameter TreadWidth HubWidth BearingDiameter Inches 9.973 3.530 4.711 6.456 MM 253.31 89.67 119.66 163.98
WH-764-91DPOLYURETHANE WHEELUNDER CARRIAGE/WHEELS114 WheelDiameter TreadWidth HubWidth BearingDiameter Inches 9.973 3.530 4.711 6.456 MM 253.31 89.67 119.66 163.98
Selected:
WH-764-91D POLYURETHANE WHEEL

$15400