| Outer Dia. | Inner Dia. | Width |
| 90.11 (MM) | 34.29 (MM) | 29.13 (MM) |
click photo for specifications.
| Product | Category | Classification | Compatable Truck | Note | Short Desc | Extended Desc |
|---|---|---|---|---|---|---|
| 94111-07900 | CHAIN SHEAVE | MAST | FG15NAF34 | Outer Dia. Inner Dia. Width 90.11 (MM) 34.29 (MM) 29.13 (MM) | ||
| 94111-07900 | CHAIN SHEAVE | MAST | FG18NAF34 | Outer Dia. Inner Dia. Width 90.11 (MM) 34.29 (MM) 29.13 (MM) | ||
| 94111-07900 | CHAIN SHEAVE | MAST | FG20CNAF34 | Outer Dia. Inner Dia. Width 90.11 (MM) 34.29 (MM) 29.13 (MM) | ||
| 94111-07900 | CHAIN SHEAVE | MAST | P3000AT34 | Outer Dia. Inner Dia. Width 90.11 (MM) 34.29 (MM) 29.13 (MM) | ||
| 94111-07900 | CHAIN SHEAVE | MAST | P3500AT34 | Outer Dia. Inner Dia. Width 90.11 (MM) 34.29 (MM) 29.13 (MM) | ||
| 94111-07900 | CHAIN SHEAVE | MAST | GP15NAT34 | Outer Dia. Inner Dia. Width 90.11 (MM) 34.29 (MM) 29.13 (MM) | ||
| 94111-07900 | CHAIN SHEAVE | MAST | GP18NAT34 | Outer Dia. Inner Dia. Width 90.11 (MM) 34.29 (MM) 29.13 (MM) | ||
| 94111-07900 | CHAIN SHEAVE | MAST | GP20CNAT34 | Outer Dia. Inner Dia. Width 90.11 (MM) 34.29 (MM) 29.13 (MM) | ||
| 94111-07900 | CHAIN SHEAVE | MAST | 2P3500AT3430627 | Outer Dia. Inner Dia. Width 90.11 (MM) 34.29 (MM) 29.13 (MM) | ||
| 94111-07900 | CHAIN SHEAVE | MAST | 2P3000AT34 | Outer Dia. Inner Dia. Width 90.11 (MM) 34.29 (MM) 29.13 (MM) | ||
| 94111-07900 | CHAIN SHEAVE | MAST | 2C3000AT81F | Outer Dia. Inner Dia. Width 90.11 (MM) 34.29 (MM) 29.13 (MM) | ||
| 94111-07900 | CHAIN SHEAVE | MAST | 2C3500AT81F | Outer Dia. Inner Dia. Width 90.11 (MM) 34.29 (MM) 29.13 (MM) | ||
| 94111-07900 | CHAIN SHEAVE | MAST | C3000AT81F | Outer Dia. Inner Dia. Width 90.11 (MM) 34.29 (MM) 29.13 (MM) | ||
| 94111-07900 | CHAIN SHEAVE | MAST | C3500AT81F | Outer Dia. Inner Dia. Width 90.11 (MM) 34.29 (MM) 29.13 (MM) | ||
| 94111-07900 | CHAIN SHEAVE | MAST | C4000AT81F | Outer Dia. Inner Dia. Width 90.11 (MM) 34.29 (MM) 29.13 (MM) | ||
| 94111-07900 | CHAIN SHEAVE | MAST | FGC15NAF81F | Outer Dia. Inner Dia. Width 90.11 (MM) 34.29 (MM) 29.13 (MM) | ||
| 94111-07900 | CHAIN SHEAVE | MAST | FGC18NAF81F | Outer Dia. Inner Dia. Width 90.11 (MM) 34.29 (MM) 29.13 (MM) | ||
| 94111-07900 | CHAIN SHEAVE | MAST | FGC20CNAF81F | Outer Dia. Inner Dia. Width 90.11 (MM) 34.29 (MM) 29.13 (MM) | ||
| 94111-07900 | CHAIN SHEAVE | MAST | 2C4000AT81F | Outer Dia. Inner Dia. Width 90.11 (MM) 34.29 (MM) 29.13 (MM) |
Selected:
9411107900 CHAIN SHEAVE