| Outer Dia. | Inner Dia. | Width |
| 98.45 (MM) | 35.00 (MM) | 51.05 (MM) |
click photo for specifications.
| Product | Category | Classification | Compatable Truck | Note | Short Desc | Extended Desc |
|---|---|---|---|---|---|---|
| 5042817-96 | SHEAVE, CHAIN | MAST | GP040VXD875-PSI | Outer DiameterInner DiameterWidth 98.45 (MM)35.00 (MM)51.05 (MM) | ||
| 5042817-96 | SHEAVE, CHAIN | MAST | GP050VXD875-PSI | Outer DiameterInner DiameterWidth 98.45 (MM)35.00 (MM)51.05 (MM) | ||
| 5042817-96 | SHEAVE, CHAIN | MAST | GLP040VXD875-PSI | Outer DiameterInner DiameterWidth 98.45 (MM)35.00 (MM)51.05 (MM) | ||
| 5042817-96 | SHEAVE, CHAIN | MAST | GLP050VXD875-PSI | Outer DiameterInner DiameterWidth 98.45 (MM)35.00 (MM)51.05 (MM) | ||
| 5042817-96 | SHEAVE, CHAIN | MAST | GC040VXA910-GM | Center Cylinder | Outer DiameterInner DiameterWidth 98.45 (MM)35.00 (MM)51.05 (MM) | |
| 5042817-96 | SHEAVE, CHAIN | MAST | GC050VXA910-GM | Center Cylinder | Outer DiameterInner DiameterWidth 98.45 (MM)35.00 (MM)51.05 (MM) | |
| 5042817-96 | SHEAVE, CHAIN | MAST | GC055VXA910-GM | Center Cylinder | Outer DiameterInner DiameterWidth 98.45 (MM)35.00 (MM)51.05 (MM) | |
| 5042817-96 | SHEAVE, CHAIN | MAST | GLC040VXA910-GM | Center Cylinder | Outer DiameterInner DiameterWidth 98.45 (MM)35.00 (MM)51.05 (MM) | |
| 5042817-96 | SHEAVE, CHAIN | MAST | GLC050VXA910-GM | Center Cylinder | Outer DiameterInner DiameterWidth 98.45 (MM)35.00 (MM)51.05 (MM) | |
| 5042817-96 | SHEAVE, CHAIN | MAST | GLC055VXA910-GM | Center Cylinder | Outer DiameterInner DiameterWidth 98.45 (MM)35.00 (MM)51.05 (MM) | |
| 5042817-96 | SHEAVE, CHAIN | MAST | GTC040VXA910-GM | Center Cylinder | Outer DiameterInner DiameterWidth 98.45 (MM)35.00 (MM)51.05 (MM) | |
| 5042817-96 | SHEAVE, CHAIN | MAST | GTC050VXA910-GM | Center Cylinder | Outer DiameterInner DiameterWidth 98.45 (MM)35.00 (MM)51.05 (MM) | |
| 5042817-96 | SHEAVE, CHAIN | MAST | GTC055VXA910-GM | Center Cylinder | Outer DiameterInner DiameterWidth 98.45 (MM)35.00 (MM)51.05 (MM) | |
| 5042817-96 | SHEAVE, CHAIN | MAST | GDP040VXD875-YANMAR | Outer DiameterInner DiameterWidth 98.45 (MM)35.00 (MM)51.05 (MM) | ||
| 5042817-96 | SHEAVE, CHAIN | MAST | GDP050VXD875-YANMAR | Outer DiameterInner DiameterWidth 98.45 (MM)35.00 (MM)51.05 (MM) | ||
| 5042817-96 | SHEAVE, CHAIN | MAST | GLC050LXB967 | (Free Lift) For Middle Chain | Outer DiameterInner DiameterWidth 98.45 (MM)35.00 (MM)51.05 (MM) | |
| 5042817-96 | SHEAVE, CHAIN | MAST | GTC050LXB967 | (Free Lift) For Middle Chain | Outer DiameterInner DiameterWidth 98.45 (MM)35.00 (MM)51.05 (MM) | |
| 5042817-96 | SHEAVE, CHAIN | MAST | GDP040VXD875-KUBOTA | Outer DiameterInner DiameterWidth 98.45 (MM)35.00 (MM)51.05 (MM) | ||
| 5042817-96 | SHEAVE, CHAIN | MAST | GDP050VXD875-KUBOTA | Outer DiameterInner DiameterWidth 98.45 (MM)35.00 (MM)51.05 (MM) | ||
| 5042817-96 | SHEAVE, CHAIN | MAST | GP040VXB875-MAZDA | Outer DiameterInner DiameterWidth 98.45 (MM)35.00 (MM)51.05 (MM) | ||
| 5042817-96 | SHEAVE, CHAIN | MAST | GP050VXB875-MAZDA | Outer DiameterInner DiameterWidth 98.45 (MM)35.00 (MM)51.05 (MM) | ||
| 5042817-96 | SHEAVE, CHAIN | MAST | GLP040VXB875-MAZDA | Outer DiameterInner DiameterWidth 98.45 (MM)35.00 (MM)51.05 (MM) | ||
| 5042817-96 | SHEAVE, CHAIN | MAST | GLP050VXB875-MAZDA | Outer DiameterInner DiameterWidth 98.45 (MM)35.00 (MM)51.05 (MM) | ||
| 5042817-96 | SHEAVE, CHAIN | MAST | GTP040VXB875-MAZDA | Outer DiameterInner DiameterWidth 98.45 (MM)35.00 (MM)51.05 (MM) | ||
| 5042817-96 | SHEAVE, CHAIN | MAST | GTP050VXB875-MAZDA | Outer DiameterInner DiameterWidth 98.45 (MM)35.00 (MM)51.05 (MM) | ||
| 5042817-96 | SHEAVE, CHAIN | MAST | GP040VXB875-GM | Outer DiameterInner DiameterWidth 98.45 (MM)35.00 (MM)51.05 (MM) | ||
| 5042817-96 | SHEAVE, CHAIN | MAST | GP050VXB875-GM | Outer DiameterInner DiameterWidth 98.45 (MM)35.00 (MM)51.05 (MM) | ||
| 5042817-96 | SHEAVE, CHAIN | MAST | GLP040VXB875-GM | Outer DiameterInner DiameterWidth 98.45 (MM)35.00 (MM)51.05 (MM) | ||
| 5042817-96 | SHEAVE, CHAIN | MAST | GLP050VXB875-GM | Outer DiameterInner DiameterWidth 98.45 (MM)35.00 (MM)51.05 (MM) | ||
| 5042817-96 | SHEAVE, CHAIN | MAST | GTP040VXB875-GM | Outer DiameterInner DiameterWidth 98.45 (MM)35.00 (MM)51.05 (MM) | ||
| 5042817-96 | SHEAVE, CHAIN | MAST | GTP050VXB875-GM | Outer DiameterInner DiameterWidth 98.45 (MM)35.00 (MM)51.05 (MM) | ||
| 5042817-96 | SHEAVE, CHAIN | MAST | GLP040VXD875 | Outer DiameterInner DiameterWidth 98.45 (MM)35.00 (MM)51.05 (MM) | ||
| 5042817-96 | SHEAVE, CHAIN | MAST | GLP050VXD875 | Outer DiameterInner DiameterWidth 98.45 (MM)35.00 (MM)51.05 (MM) | ||
| 5042817-96 | SHEAVE, CHAIN | MAST | GDP050LXA974 | Inner Mast | Outer DiameterInner DiameterWidth 98.45 (MM)35.00 (MM)51.05 (MM) | |
| 5042817-96 | SHEAVE, CHAIN | MAST | GC040VXA910-MAZDA | Center Cylinder | Outer DiameterInner DiameterWidth 98.45 (MM)35.00 (MM)51.05 (MM) | |
| 5042817-96 | SHEAVE, CHAIN | MAST | GC050VXA910-MAZDA | Center Cylinder | Outer DiameterInner DiameterWidth 98.45 (MM)35.00 (MM)51.05 (MM) | |
| 5042817-96 | SHEAVE, CHAIN | MAST | GLC040VXA910-MAZDA | Center Cylinder | Outer DiameterInner DiameterWidth 98.45 (MM)35.00 (MM)51.05 (MM) | |
| 5042817-96 | SHEAVE, CHAIN | MAST | GLC050VXA910-MAZDA | Center Cylinder | Outer DiameterInner DiameterWidth 98.45 (MM)35.00 (MM)51.05 (MM) | |
| 5042817-96 | SHEAVE, CHAIN | MAST | GTC040VXA910-MAZDA | Center Cylinder | Outer DiameterInner DiameterWidth 98.45 (MM)35.00 (MM)51.05 (MM) | |
| 5042817-96 | SHEAVE, CHAIN | MAST | GTC050VXA910-MAZDA | Center Cylinder | Outer DiameterInner DiameterWidth 98.45 (MM)35.00 (MM)51.05 (MM) | |
| 5042817-96 | SHEAVE, CHAIN | MAST | GLP050LXA974 | Inner Mast | Outer DiameterInner DiameterWidth 98.45 (MM)35.00 (MM)51.05 (MM) |
Selected:
504281796 SHEAVE, CHAIN