| Outer Dia. | Inner Dia. | Width |
| 98.05 (MM) | 34.66 (MM) | 38.23 (MM) |
click photo for specifications.
| Product | Category | Classification | Compatable Truck | Note | Short Desc | Extended Desc |
|---|---|---|---|---|---|---|
| 5042817-93 | SHEAVE, CHAIN | MAST | GC060VXA910-MAZDA | Middle Mast | Outer DiameterInner DiameterWidth98.05 (MM)34.66 (MM)38.23 (MM) | |
| 5042817-93 | SHEAVE, CHAIN | MAST | GC070VXA910-MAZDA | Middle Mast | Outer DiameterInner DiameterWidth98.05 (MM)34.66 (MM)38.23 (MM) | |
| 5042817-93 | SHEAVE, CHAIN | MAST | GLC060VXA910-MAZDA | Middle Mast | Outer DiameterInner DiameterWidth98.05 (MM)34.66 (MM)38.23 (MM) | |
| 5042817-93 | SHEAVE, CHAIN | MAST | GLC070VXA910-MAZDA | Middle Mast | Outer DiameterInner DiameterWidth98.05 (MM)34.66 (MM)38.23 (MM) | |
| 5042817-93 | SHEAVE, CHAIN | MAST | GTC060VXA910-MAZDA | Middle Mast | Outer DiameterInner DiameterWidth98.05 (MM)34.66 (MM)38.23 (MM) | |
| 5042817-93 | SHEAVE, CHAIN | MAST | GTC070VXA910-MAZDA | Middle Mast | Outer DiameterInner DiameterWidth98.05 (MM)34.66 (MM)38.23 (MM) | |
| 5042817-93 | SHEAVE, CHAIN | MAST | GLP060VX-MAZDA | Middle Mast | Outer DiameterInner DiameterWidth98.05 (MM)34.66 (MM)38.23 (MM) | |
| 5042817-93 | SHEAVE, CHAIN | MAST | GLP070VX-MAZDA | Middle Mast | Outer DiameterInner DiameterWidth98.05 (MM)34.66 (MM)38.23 (MM) | |
| 5042817-93 | SHEAVE, CHAIN | MAST | GP060VX-MAZDA | Middle Mast | Outer DiameterInner DiameterWidth98.05 (MM)34.66 (MM)38.23 (MM) | |
| 5042817-93 | SHEAVE, CHAIN | MAST | GP070VX-MAZDA | Middle Mast | Outer DiameterInner DiameterWidth98.05 (MM)34.66 (MM)38.23 (MM) | |
| 5042817-93 | SHEAVE, CHAIN | MAST | GTP070VX-MAZDA | Middle Mast | Outer DiameterInner DiameterWidth98.05 (MM)34.66 (MM)38.23 (MM) | |
| 5042817-93 | SHEAVE, CHAIN | MAST | GTP060VX-MAZDA | Middle Mast | Outer DiameterInner DiameterWidth98.05 (MM)34.66 (MM)38.23 (MM) | |
| 5042817-93 | SHEAVE, CHAIN | MAST | GC060VXA910-GM | Middle Mast | Outer DiameterInner DiameterWidth98.05 (MM)34.66 (MM)38.23 (MM) | |
| 5042817-93 | SHEAVE, CHAIN | MAST | GC070VXA910-GM | Middle Mast | Outer DiameterInner DiameterWidth98.05 (MM)34.66 (MM)38.23 (MM) | |
| 5042817-93 | SHEAVE, CHAIN | MAST | GLC060VXA910-GM | Middle Mast | Outer DiameterInner DiameterWidth98.05 (MM)34.66 (MM)38.23 (MM) | |
| 5042817-93 | SHEAVE, CHAIN | MAST | GLC070VXA910-GM | Middle Mast | Outer DiameterInner DiameterWidth98.05 (MM)34.66 (MM)38.23 (MM) | |
| 5042817-93 | SHEAVE, CHAIN | MAST | GTC060VXA910-GM | Middle Mast | Outer DiameterInner DiameterWidth98.05 (MM)34.66 (MM)38.23 (MM) | |
| 5042817-93 | SHEAVE, CHAIN | MAST | GTC070VXA910-GM | Middle Mast | Outer DiameterInner DiameterWidth98.05 (MM)34.66 (MM)38.23 (MM) | |
| 5042817-93 | SHEAVE, CHAIN | MAST | GLP060VX-GM | Middle Mast | Outer DiameterInner DiameterWidth98.05 (MM)34.66 (MM)38.23 (MM) | |
| 5042817-93 | SHEAVE, CHAIN | MAST | GLP070VX-GM | Middle Mast | Outer DiameterInner DiameterWidth98.05 (MM)34.66 (MM)38.23 (MM) | |
| 5042817-93 | SHEAVE, CHAIN | MAST | GP060VX-GM | Middle Mast | Outer DiameterInner DiameterWidth98.05 (MM)34.66 (MM)38.23 (MM) | |
| 5042817-93 | SHEAVE, CHAIN | MAST | GP070VX-GM | Middle Mast | Outer DiameterInner DiameterWidth98.05 (MM)34.66 (MM)38.23 (MM) | |
| 5042817-93 | SHEAVE, CHAIN | MAST | GTP060VX-GM | Middle Mast | Outer DiameterInner DiameterWidth98.05 (MM)34.66 (MM)38.23 (MM) | |
| 5042817-93 | SHEAVE, CHAIN | MAST | GTP070VX-GM | Middle Mast | Outer DiameterInner DiameterWidth98.05 (MM)34.66 (MM)38.23 (MM) |
Selected:
504281793 SHEAVE, CHAIN