| Core | Radiator | Radiator w/Brackets | ||||||
| Height | Width | Depth | Height | Width | Depth | Height | Width | Depth |
| 16.5" | 17.75" | 2" | 17.5" | 22.625" | 3.25" | n/a | 25.125" | 5" |
click photo for dimensions.
| Product | Category | Classification | Compatable Truck | Note | Short Desc | Extended Desc |
|---|---|---|---|---|---|---|
| 2021741 | RADIATOR | COOLING | H25XMD001 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 16.5" 17.75" 2" 17.5" 22.625" 3.25" n/a 25.125" 5" | ||
| 2021741 | RADIATOR | COOLING | H30XMD001 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 16.5" 17.75" 2" 17.5" 22.625" 3.25" n/a 25.125" 5" | ||
| 2021741 | RADIATOR | COOLING | H35XMD001 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 16.5" 17.75" 2" 17.5" 22.625" 3.25" n/a 25.125" 5" | ||
| 2021741 | RADIATOR | COOLING | H40XMD001 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 16.5" 17.75" 2" 17.5" 22.625" 3.25" n/a 25.125" 5" | ||
| 2021741 | RADIATOR | COOLING | H25XMD001-DIESEL | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 16.5" 17.75" 2" 17.5" 22.625" 3.25" n/a 25.125" 5" | ||
| 2021741 | RADIATOR | COOLING | H30XMD001-DIESEL | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 16.5" 17.75" 2" 17.5" 22.625" 3.25" n/a 25.125" 5" | ||
| 2021741 | RADIATOR | COOLING | H35XMD001-DIESEL | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 16.5" 17.75" 2" 17.5" 22.625" 3.25" n/a 25.125" 5" | ||
| 2021741 | RADIATOR | COOLING | H40XMD001-DIESEL | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 16.5" 17.75" 2" 17.5" 22.625" 3.25" n/a 25.125" 5" | ||
| 2021741 | RADIATOR | COOLING | S25XMC10 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 16.5" 17.75" 2" 17.5" 22.625" 3.25" n/a 25.125" 5" | ||
| 2021741 | RADIATOR | COOLING | S30XMC10 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 16.5" 17.75" 2" 17.5" 22.625" 3.25" n/a 25.125" 5" | ||
| 2021741 | RADIATOR | COOLING | S35XMC10 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 16.5" 17.75" 2" 17.5" 22.625" 3.25" n/a 25.125" 5" | ||
| 2021741 | RADIATOR | COOLING | S40XMSC10 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 16.5" 17.75" 2" 17.5" 22.625" 3.25" n/a 25.125" 5" |
Selected:
2021741 RADIATOR