| Dimensions (Inches) | |
|---|---|
| Core | |
| Height | 17" |
| Width | 19.75" |
| Depth | 2.625" |
| Radiator | |
| Height | 17.625" |
| Width | 24.625" |
| Depth | 3.125" |
| Radiator w/Brackets | |
| Height | 18.5" |
| Width | 28.125" |
| Depth | 4" |
| Product | Category | Classification | Compatable Truck | Note | Short Desc | Extended Desc |
|---|---|---|---|---|---|---|
| 16410-U215071 | RADIATOR | COOLING | 52-6FGCU20 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 17" 19.75" 2.625" 17.625" 24.625" 3.125" 18.5" 28.125" 4" | ||
| 16410-U215071 | RADIATOR | COOLING | 52-6FGCU25 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 17" 19.75" 2.625" 17.625" 24.625" 3.125" 18.5" 28.125" 4" | ||
| 16410-U215071 | RADIATOR | COOLING | 52-6FGU20 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 17" 19.75" 2.625" 17.625" 24.625" 3.125" 18.5" 28.125" 4" | ||
| 16410-U215071 | RADIATOR | COOLING | 52-6FGU25 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 17" 19.75" 2.625" 17.625" 24.625" 3.125" 18.5" 28.125" 4" | ||
| 16410-U215071 | RADIATOR | COOLING | 02-6FDU20 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 17" 19.75" 2.625" 17.625" 24.625" 3.125" 18.5" 28.125" 4" | ||
| 16410-U215071 | RADIATOR | COOLING | 02-6FDU25 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 17" 19.75" 2.625" 17.625" 24.625" 3.125" 18.5" 28.125" 4" | ||
| 16410-U215071 | RADIATOR | COOLING | 62-6FDU20 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 17" 19.75" 2.625" 17.625" 24.625" 3.125" 18.5" 28.125" 4" | ||
| 16410-U215071 | RADIATOR | COOLING | 62-6FDU25 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 17" 19.75" 2.625" 17.625" 24.625" 3.125" 18.5" 28.125" 4" | ||
| 16410-U215071 | RADIATOR | COOLING | 52-6FG30 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 17" 19.75" 2.625" 17.625" 24.625" 3.125" 18.5" 28.125" 4" | ||
| 16410-U215071 | RADIATOR | COOLING | 52-6FGU30 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 17" 19.75" 2.625" 17.625" 24.625" 3.125" 18.5" 28.125" 4" | ||
| 16410-U215071 | RADIATOR | COOLING | 62-6FD28 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 17" 19.75" 2.625" 17.625" 24.625" 3.125" 18.5" 28.125" 4" | ||
| 16410-U215071 | RADIATOR | COOLING | 02-6FD28 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 17" 19.75" 2.625" 17.625" 24.625" 3.125" 18.5" 28.125" 4" | ||
| 16410-U215071 | RADIATOR | COOLING | 02-6FD30 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 17" 19.75" 2.625" 17.625" 24.625" 3.125" 18.5" 28.125" 4" | ||
| 16410-U215071 | RADIATOR | COOLING | 6FD28 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 17" 19.75" 2.625" 17.625" 24.625" 3.125" 18.5" 28.125" 4" | ||
| 16410-U215071 | RADIATOR | COOLING | 6FD30 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 17" 19.75" 2.625" 17.625" 24.625" 3.125" 18.5" 28.125" 4" | ||
| 16410-U215071 | RADIATOR | COOLING | 62-6FD30 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 17" 19.75" 2.625" 17.625" 24.625" 3.125" 18.5" 28.125" 4" | ||
| 16410-U215071 | RADIATOR | COOLING | 62-6FDU30 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 17" 19.75" 2.625" 17.625" 24.625" 3.125" 18.5" 28.125" 4" | ||
| 16410-U215071 | RADIATOR | COOLING | 52-6FGCU30 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 17" 19.75" 2.625" 17.625" 24.625" 3.125" 18.5" 28.125" 4" | ||
| 16410-U215071 | RADIATOR | COOLING | 52-6FGC30 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 17" 19.75" 2.625" 17.625" 24.625" 3.125" 18.5" 28.125" 4" |
Selected:
16410-U215071 RADIATOR