| Dimensions (Inches) | |
|---|---|
| Core | |
| Height | 17.25" |
| Width | 17.625" |
| Depth | 2.25" |
| Radiator | |
| Height | 17.625" |
| Width | 21.875" |
| Depth | 3.5" |
| Radiator w/Brackets | |
| Height | 19.25" |
| Width | 22.25" |
| Depth | 4" |
| Product | Category | Classification | Compatable Truck | Note | Short Desc | Extended Desc |
|---|---|---|---|---|---|---|
| 16410-U104071 | RADIATOR | COOLING | 5FGC10 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 16.875" 17" 2.625" 17.625" 21.875" 3.125" 18.75" 22.25" 4" | ||
| 16410-U104071 | RADIATOR | COOLING | 5FGC13 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 16.875" 17" 2.625" 17.625" 21.875" 3.125" 18.75" 22.25" 4" | ||
| 16410-U104071 | RADIATOR | COOLING | 5FGC15 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 16.875" 17" 2.625" 17.625" 21.875" 3.125" 18.75" 22.25" 4" | ||
| 16410-U104071 | RADIATOR | COOLING | 5FGCU10 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 16.875" 17" 2.625" 17.625" 21.875" 3.125" 18.75" 22.25" 4" | ||
| 16410-U104071 | RADIATOR | COOLING | 5FGCU13 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 16.875" 17" 2.625" 17.625" 21.875" 3.125" 18.75" 22.25" 4" | ||
| 16410-U104071 | RADIATOR | COOLING | 5FGCU15 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 16.875" 17" 2.625" 17.625" 21.875" 3.125" 18.75" 22.25" 4" |
Selected:
16410-U104071 RADIATOR