| Dimensions (Inches) | |
|---|---|
| Core | |
| Height | 16.5" |
| Width | 20" |
| Depth | 1.75" |
| Radiator | |
| Height | 17.875" |
| Width | 24.875" |
| Depth | 3.5" |
| Radiator w/Brackets | |
| Height | 18.5" |
| Width | 27.625" |
| Depth | n/a |
| Product | Category | Classification | Compatable Truck | Note | Short Desc | Extended Desc |
|---|---|---|---|---|---|---|
| 16410-2365171 | RADIATOR | COOLING | 02-6FD20 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 16.5" 20" 1.75" 17.875" 24.875" 3.5" 18.5" 27.625" n/a | ||
| 16410-2365171 | RADIATOR | COOLING | 02-6FD23 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 16.5" 20" 1.75" 17.875" 24.875" 3.5" 18.5" 27.625" n/a | ||
| 16410-2365171 | RADIATOR | COOLING | 02-6FD25 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 16.5" 20" 1.75" 17.875" 24.875" 3.5" 18.5" 27.625" n/a | ||
| 16410-2365171 | RADIATOR | COOLING | 6FD20 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 16.5" 20" 1.75" 17.875" 24.875" 3.5" 18.5" 27.625" n/a | ||
| 16410-2365171 | RADIATOR | COOLING | 6FD23 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 16.5" 20" 1.75" 17.875" 24.875" 3.5" 18.5" 27.625" n/a | ||
| 16410-2365171 | RADIATOR | COOLING | 6FD25 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 16.5" 20" 1.75" 17.875" 24.875" 3.5" 18.5" 27.625" n/a | ||
| 16410-2365171 | RADIATOR | COOLING | 62-6FD20 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 16.5" 20" 1.75" 17.875" 24.875" 3.5" 18.5" 27.625" n/a | ||
| 16410-2365171 | RADIATOR | COOLING | 62-6FD23 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 16.5" 20" 1.75" 17.875" 24.875" 3.5" 18.5" 27.625" n/a | ||
| 16410-2365171 | RADIATOR | COOLING | 62-6FD25 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 16.5" 20" 1.75" 17.875" 24.875" 3.5" 18.5" 27.625" n/a | ||
| 16410-2365171 | RADIATOR | COOLING | 6FG20 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 16.5" 20" 1.75" 17.875" 24.875" 3.5" 18.5" 27.625" n/a | ||
| 16410-2365171 | RADIATOR | COOLING | 42-6FG20 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 16.5" 20" 1.75" 17.875" 24.875" 3.5" 18.5" 27.625" n/a | ||
| 16410-2365171 | RADIATOR | COOLING | 42-6FG23 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 16.5" 20" 1.75" 17.875" 24.875" 3.5" 18.5" 27.625" n/a | ||
| 16410-2365171 | RADIATOR | COOLING | 42-6FG25 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 16.5" 20" 1.75" 17.875" 24.875" 3.5" 18.5" 27.625" n/a |
Selected:
16410-23651-71 RADIATOR