| Dimensions (Inches) | |
|---|---|
| Core | |
| Height | 22.5" |
| Width | 19.625" |
| Depth | 2.375" |
| Radiator | |
| Height | 23.25" |
| Width | 25.625" |
| Depth | 3.625" |
| Radiator w/Brackets | |
| Height | 25" |
| Width | n/a |
| Depth | n/a |
| Product | Category | Classification | Compatable Truck | Note | Short Desc | Extended Desc |
|---|---|---|---|---|---|---|
| 1388911 | RADIATOR | COOLING | H70XML005-DIESEL | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 22.5" 19.625" 2.375" 23.25" 25.625" 3.625" 25" n/a n/a | ||
| 1388911 | RADIATOR | COOLING | H80XML005-DIESEL | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 22.5" 19.625" 2.375" 23.25" 25.625" 3.625" 25" n/a n/a | ||
| 1388911 | RADIATOR | COOLING | H90XML005-DIESEL | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 22.5" 19.625" 2.375" 23.25" 25.625" 3.625" 25" n/a n/a | ||
| 1388911 | RADIATOR | COOLING | H70XMK005-DIESEL | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 22.5" 19.625" 2.375" 23.25" 25.625" 3.625" 25" n/a n/a | ||
| 1388911 | RADIATOR | COOLING | H80XMK005DIESEL | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 22.5" 19.625" 2.375" 23.25" 25.625" 3.625" 25" n/a n/a | ||
| 1388911 | RADIATOR | COOLING | H90XMK005-DIESEL | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 22.5" 19.625" 2.375" 23.25" 25.625" 3.625" 25" n/a n/a | ||
| 1388911 | RADIATOR | COOLING | H100XML005-GM | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 22.5" 19.625" 2.375" 23.25" 25.625" 3.625" 25" n/a n/a | ||
| 1388911 | RADIATOR | COOLING | H110XML005-GM | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 22.5" 19.625" 2.375" 23.25" 25.625" 3.625" 25" n/a n/a | ||
| 1388911 | RADIATOR | COOLING | H120XML005-GM | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 22.5" 19.625" 2.375" 23.25" 25.625" 3.625" 25" n/a n/a | ||
| 1388911 | RADIATOR | COOLING | H100XMK005 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 22.5" 19.625" 2.375" 23.25" 25.625" 3.625" 25" n/a n/a | ||
| 1388911 | RADIATOR | COOLING | H110XMK005 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 22.5" 19.625" 2.375" 23.25" 25.625" 3.625" 25" n/a n/a | ||
| 1388911 | RADIATOR | COOLING | H120XMK005 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 22.5" 19.625" 2.375" 23.25" 25.625" 3.625" 25" n/a n/a | ||
| 1388911 | RADIATOR | COOLING | H100XML005-DIESEL | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 22.5" 19.625" 2.375" 23.25" 25.625" 3.625" 25" n/a n/a | ||
| 1388911 | RADIATOR | COOLING | H110XML005-DIESEL | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 22.5" 19.625" 2.375" 23.25" 25.625" 3.625" 25" n/a n/a | ||
| 1388911 | RADIATOR | COOLING | H120XML005-DIESEL | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 22.5" 19.625" 2.375" 23.25" 25.625" 3.625" 25" n/a n/a | ||
| 1388911 | RADIATOR | COOLING | H100XMK005-DIESEL | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 22.5" 19.625" 2.375" 23.25" 25.625" 3.625" 25" n/a n/a | ||
| 1388911 | RADIATOR | COOLING | H110XMK005-DIESEL | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 22.5" 19.625" 2.375" 23.25" 25.625" 3.625" 25" n/a n/a | ||
| 1388911 | RADIATOR | COOLING | H120XMK005-DIESEL | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 22.5" 19.625" 2.375" 23.25" 25.625" 3.625" 25" n/a n/a | ||
| 1388911 | RADIATOR | COOLING | H70XML005-GM | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 22.5" 19.625" 2.375" 23.25" 25.625" 3.625" 25" n/a n/a | ||
| 1388911 | RADIATOR | COOLING | H80XML005-GM | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 22.5" 19.625" 2.375" 23.25" 25.625" 3.625" 25" n/a n/a | ||
| 1388911 | RADIATOR | COOLING | H90XML005-GM | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 22.5" 19.625" 2.375" 23.25" 25.625" 3.625" 25" n/a n/a | ||
| 1388911 | RADIATOR | COOLING | H70XMK005 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 22.5" 19.625" 2.375" 23.25" 25.625" 3.625" 25" n/a n/a | ||
| 1388911 | RADIATOR | COOLING | H80XMK005 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 22.5" 19.625" 2.375" 23.25" 25.625" 3.625" 25" n/a n/a | ||
| 1388911 | RADIATOR | COOLING | H90XMK005 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 22.5" 19.625" 2.375" 23.25" 25.625" 3.625" 25" n/a n/a |
Selected:
1388911 RADIATOR