| Measurements taken while bearing cone and cup were assembled where applicable | ||
| Outer Diameter | Inner Diameter | Width |
| 130.05 mm ( 5 1/8" ) | 75 mm ( 2 15/16" ) | 27.95 mm ( 1 1/8" ) |
click photo for specifications.
| Product | Category | Classification | Compatable Truck | Note | Short Desc | Extended Desc |
|---|---|---|---|---|---|---|
| F8140-30215 | BEARING ASS'Y | DRIVE AXLE | FGC35KAF87 | Outer | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 130.05 mm ( 5 1/8" ) 75 mm ( 2 15/16" ) 27.95 mm ( 1 1/8" ) | |
| F8140-30215 | BEARING ASS'Y | DRIVE AXLE | FGC40KAF87 | Outer | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 130.05 mm ( 5 1/8" ) 75 mm ( 2 15/16" ) 27.95 mm ( 1 1/8" ) | |
| F8140-30215 | BEARING ASS'Y | DRIVE AXLE | FGC40KAF87A | Outer | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 130.05 mm ( 5 1/8" ) 75 mm ( 2 15/16" ) 27.95 mm ( 1 1/8" ) | |
| F8140-30215 | BEARING ASS'Y | DRIVE AXLE | FGC40KSTCAF87 | Outer | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 130.05 mm ( 5 1/8" ) 75 mm ( 2 15/16" ) 27.95 mm ( 1 1/8" ) | |
| F8140-30215 | BEARING ASS'Y | DRIVE AXLE | FGC40KSTCAF87A | Outer | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 130.05 mm ( 5 1/8" ) 75 mm ( 2 15/16" ) 27.95 mm ( 1 1/8" ) | |
| F8140-30215 | BEARING ASS'Y | DRIVE AXLE | GC35KAT87 | Outer | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 130.05 mm ( 5 1/8" ) 75 mm ( 2 15/16" ) 27.95 mm ( 1 1/8" ) | |
| F8140-30215 | BEARING ASS'Y | DRIVE AXLE | GC35KAT87A | Outer | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 130.05 mm ( 5 1/8" ) 75 mm ( 2 15/16" ) 27.95 mm ( 1 1/8" ) | |
| F8140-30215 | BEARING ASS'Y | DRIVE AXLE | GC40KAT87 | Outer | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 130.05 mm ( 5 1/8" ) 75 mm ( 2 15/16" ) 27.95 mm ( 1 1/8" ) | |
| F8140-30215 | BEARING ASS'Y | DRIVE AXLE | GC40KAT87A | Outer | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 130.05 mm ( 5 1/8" ) 75 mm ( 2 15/16" ) 27.95 mm ( 1 1/8" ) | |
| F8140-30215 | BEARING ASS'Y | DRIVE AXLE | GC40KSTRAT87 | Outer | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 130.05 mm ( 5 1/8" ) 75 mm ( 2 15/16" ) 27.95 mm ( 1 1/8" ) | |
| F8140-30215 | BEARING ASS'Y | DRIVE AXLE | GC40KSTRAT87A | Outer | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 130.05 mm ( 5 1/8" ) 75 mm ( 2 15/16" ) 27.95 mm ( 1 1/8" ) |
Selected:
F814030215 BEARING ASSEMBLY