| Measurements taken while bearing cone and cup were assembled where applicable | ||
| Outer Diameter | Inner Diameter | Width |
| 120.02 mm ( 4 3/4" ) | 65 mm ( 2 9/16" ) | 26.10 mm ( 1" ) |
click photo for specifications.
| Product | Category | Classification | Compatable Truck | Note | Short Desc | Extended Desc |
|---|---|---|---|---|---|---|
| F8140-30213 | BEARING ASS'Y | DRIVE AXLE | FGC10F81 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 120.02 mm ( 4 3/4" ) 65 mm ( 2 9/16" ) 26.10 mm ( 1" ) | |
| F8140-30213 | BEARING ASS'Y | DRIVE AXLE | FGC15F81 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 120.02 mm ( 4 3/4" ) 65 mm ( 2 9/16" ) 26.10 mm ( 1" ) | |
| F8140-30213 | BEARING ASS'Y | DRIVE AXLE | FG10F25 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 120.02 mm ( 4 3/4" ) 65 mm ( 2 9/16" ) 26.10 mm ( 1" ) | |
| F8140-30213 | BEARING ASS'Y | DRIVE AXLE | FG15F25 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 120.02 mm ( 4 3/4" ) 65 mm ( 2 9/16" ) 26.10 mm ( 1" ) | |
| F8140-30213 | BEARING ASS'Y | DRIVE AXLE | FG18F25 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 120.02 mm ( 4 3/4" ) 65 mm ( 2 9/16" ) 26.10 mm ( 1" ) | |
| F8140-30213 | BEARING ASS'Y | DRIVE AXLE | FG15KAF31A | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 120.02 mm ( 4 3/4" ) 65 mm ( 2 9/16" ) 26.10 mm ( 1" ) | |
| F8140-30213 | BEARING ASS'Y | DRIVE AXLE | FG18KAF31A | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 120.02 mm ( 4 3/4" ) 65 mm ( 2 9/16" ) 26.10 mm ( 1" ) | |
| F8140-30213 | BEARING ASS'Y | DRIVE AXLE | GP15KAT31A | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 120.02 mm ( 4 3/4" ) 65 mm ( 2 9/16" ) 26.10 mm ( 1" ) | |
| F8140-30213 | BEARING ASS'Y | DRIVE AXLE | GP18KAT31A | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 120.02 mm ( 4 3/4" ) 65 mm ( 2 9/16" ) 26.10 mm ( 1" ) | |
| F8140-30213 | BEARING ASS'Y | DRIVE AXLE | FG20NAF17D | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 120.02 mm ( 4 3/4" ) 65 mm ( 2 9/16" ) 26.10 mm ( 1" ) | |
| F8140-30213 | BEARING ASS'Y | DRIVE AXLE | FG25NAF17D | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 120.02 mm ( 4 3/4" ) 65 mm ( 2 9/16" ) 26.10 mm ( 1" ) | |
| F8140-30213 | BEARING ASS'Y | DRIVE AXLE | P4000AT17D | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 120.02 mm ( 4 3/4" ) 65 mm ( 2 9/16" ) 26.10 mm ( 1" ) | |
| F8140-30213 | BEARING ASS'Y | DRIVE AXLE | P5000AT17D | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 120.02 mm ( 4 3/4" ) 65 mm ( 2 9/16" ) 26.10 mm ( 1" ) | |
| F8140-30213 | BEARING ASS'Y | DRIVE AXLE | P4000DAT18C | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 120.02 mm ( 4 3/4" ) 65 mm ( 2 9/16" ) 26.10 mm ( 1" ) | |
| F8140-30213 | BEARING ASS'Y | DRIVE AXLE | P5000DAT18C | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 120.02 mm ( 4 3/4" ) 65 mm ( 2 9/16" ) 26.10 mm ( 1" ) | |
| F8140-30213 | BEARING ASS'Y | DRIVE AXLE | DP20NAT18C | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 120.02 mm ( 4 3/4" ) 65 mm ( 2 9/16" ) 26.10 mm ( 1" ) | |
| F8140-30213 | BEARING ASS'Y | DRIVE AXLE | DP25NAT18C | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 120.02 mm ( 4 3/4" ) 65 mm ( 2 9/16" ) 26.10 mm ( 1" ) | |
| F8140-30213 | BEARING ASS'Y | DRIVE AXLE | 2PD4000AT18C | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 120.02 mm ( 4 3/4" ) 65 mm ( 2 9/16" ) 26.10 mm ( 1" ) | |
| F8140-30213 | BEARING ASS'Y | DRIVE AXLE | 2PD5000AT18C | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 120.02 mm ( 4 3/4" ) 65 mm ( 2 9/16" ) 26.10 mm ( 1" ) | |
| F8140-30213 | BEARING ASS'Y | DRIVE AXLE | FD20NAF18C | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 120.02 mm ( 4 3/4" ) 65 mm ( 2 9/16" ) 26.10 mm ( 1" ) | |
| F8140-30213 | BEARING ASS'Y | DRIVE AXLE | FD25NAF18C | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 120.02 mm ( 4 3/4" ) 65 mm ( 2 9/16" ) 26.10 mm ( 1" ) | |
| F8140-30213 | BEARING ASS'Y | DRIVE AXLE | FG20NAF35 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 120.02 mm ( 4 3/4" ) 65 mm ( 2 9/16" ) 26.10 mm ( 1" ) | |
| F8140-30213 | BEARING ASS'Y | DRIVE AXLE | FG25NAF35 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 120.02 mm ( 4 3/4" ) 65 mm ( 2 9/16" ) 26.10 mm ( 1" ) | |
| F8140-30213 | BEARING ASS'Y | DRIVE AXLE | P4000AT35 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 120.02 mm ( 4 3/4" ) 65 mm ( 2 9/16" ) 26.10 mm ( 1" ) | |
| F8140-30213 | BEARING ASS'Y | DRIVE AXLE | P5000AT35 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 120.02 mm ( 4 3/4" ) 65 mm ( 2 9/16" ) 26.10 mm ( 1" ) | |
| F8140-30213 | BEARING ASS'Y | DRIVE AXLE | FG20NHOAF35 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 120.02 mm ( 4 3/4" ) 65 mm ( 2 9/16" ) 26.10 mm ( 1" ) | |
| F8140-30213 | BEARING ASS'Y | DRIVE AXLE | FG25NHOAF35 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 120.02 mm ( 4 3/4" ) 65 mm ( 2 9/16" ) 26.10 mm ( 1" ) | |
| F8140-30213 | BEARING ASS'Y | DRIVE AXLE | 2P4000AT35 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 120.02 mm ( 4 3/4" ) 65 mm ( 2 9/16" ) 26.10 mm ( 1" ) | |
| F8140-30213 | BEARING ASS'Y | DRIVE AXLE | 2P5000AT35 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 120.02 mm ( 4 3/4" ) 65 mm ( 2 9/16" ) 26.10 mm ( 1" ) | |
| F8140-30213 | BEARING ASS'Y | DRIVE AXLE | GP20NAT35 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 120.02 mm ( 4 3/4" ) 65 mm ( 2 9/16" ) 26.10 mm ( 1" ) | |
| F8140-30213 | BEARING ASS'Y | DRIVE AXLE | GP25NAT35 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 120.02 mm ( 4 3/4" ) 65 mm ( 2 9/16" ) 26.10 mm ( 1" ) |
Selected:
F814030213 BEARING ASSEMBLY