|
|
![]() |
|
| SPECIFICATION (Inches) | |
| Pitch | 2.00 |
| Plate Lacing | 6 x 6 |
| Overall Width (F) | 3.600 |
| Pin Diameter (A) | 0.690 |
| Plate Height (H) | 1.900 |
| Plate Thickness (T) | 0.300 |
| Bearing Area Square Inches | 1.240 |
| Weight Per ft. Pounds Average | 16.130 |
| Average Tensil Strength Pounds | 194,863 |
| The AL & BL series Leaf Chains meet ANSI B29.8 and ISO 4347 Standards. | |
Selected:
BL1666 MAST LEAF CHAIN
