|
|
![]() |
|
| SPECIFICATION (Inches) | |
| Pitch | 1.50 |
| Plate Lacing | 4 x 6 |
| Overall Width (F) | 2.457 |
| Pin Diameter (A) | 0.500 |
| Plate Height (H) | 1.425 |
| Plate Thickness (T) | 0.219 |
| Bearing Area Square Inches | 0.661 |
| Weight Per ft. Pounds Average | 7.240 |
| Average Tensil Strength Pounds | 82,300 |
| The AL & BL series Leaf Chains meet ANSI B29.8 and ISO 4347 Standards. | |
Selected:
BL1246 MAST LEAF CHAIN
