|
|
![]() |
|
| SPECIFICATION (Inches) | |
| Pitch | 1.25 |
| Plate Lacing | 2 x 3 |
| Overall Width (F) | 1.154 |
| Pin Diameter (A) | 0.437 |
| Plate Height (H) | 1.188 |
| Plate Thickness (T) | 0.187 |
| Bearing Area Square Inches | 0.245 |
| Weight Per ft. Pounds Average | 2.650 |
| Average Tensil Strength Pounds | 32,100 |
| The AL & BL series Leaf Chains meet ANSI B29.8 and ISO 4347 Standards. | |
Selected:
BL1023 MAST LEAF CHAIN
