| Measurements taken while bearing cone and cup were assembled where applicable | ||
| Outer Diameter | Inner Diameter | Width |
| 179.75 mm ( 7 1/16" ) | 99.85 mm ( 3 15/16" ) | 50.95 mm ( 2" ) |
click photo for specifications.
| Product | Category | Classification | Compatable Truck | Note | Short Desc | Extended Desc |
|---|---|---|---|---|---|---|
| 97600-3222071 | BEARING ASSEMBLY | DRIVE AXLE | 8FG60U | Outer | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 179.75 mm ( 7 1/16" ) 99.85 mm ( 3 15/16" ) 50.95 mm ( 2" ) | |
| 97600-3222071 | BEARING ASSEMBLY | DRIVE AXLE | 8FG70U | Outer | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 179.75 mm ( 7 1/16" ) 99.85 mm ( 3 15/16" ) 50.95 mm ( 2" ) | |
| 97600-3222071 | BEARING ASSEMBLY | DRIVE AXLE | 8FG80U | Outer | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 179.75 mm ( 7 1/16" ) 99.85 mm ( 3 15/16" ) 50.95 mm ( 2" ) | |
| 97600-3222071 | BEARING ASSEMBLY | DRIVE AXLE | 7FDU60-15Z | Outer | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 179.75 mm ( 7 1/16" ) 99.85 mm ( 3 15/16" ) 50.95 mm ( 2" ) | |
| 97600-3222071 | BEARING ASSEMBLY | DRIVE AXLE | 7FDU70-15Z | Outer | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 179.75 mm ( 7 1/16" ) 99.85 mm ( 3 15/16" ) 50.95 mm ( 2" ) | |
| 97600-3222071 | BEARING ASSEMBLY | DRIVE AXLE | 7FDU80-15Z | Outer | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 179.75 mm ( 7 1/16" ) 99.85 mm ( 3 15/16" ) 50.95 mm ( 2" ) | |
| 97600-3222071 | BEARING ASSEMBLY | DRIVE AXLE | 7FDU60-13Z | Outer | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 179.75 mm ( 7 1/16" ) 99.85 mm ( 3 15/16" ) 50.95 mm ( 2" ) | |
| 97600-3222071 | BEARING ASSEMBLY | DRIVE AXLE | 7FDU70-13Z | Outer | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 179.75 mm ( 7 1/16" ) 99.85 mm ( 3 15/16" ) 50.95 mm ( 2" ) | |
| 97600-3222071 | BEARING ASSEMBLY | DRIVE AXLE | 7FDU80-13Z | Outer | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 179.75 mm ( 7 1/16" ) 99.85 mm ( 3 15/16" ) 50.95 mm ( 2" ) | |
| 97600-3222071 | BEARING ASSEMBLY | DRIVE AXLE | 7FGU60 | Outer | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 179.75 mm ( 7 1/16" ) 99.85 mm ( 3 15/16" ) 50.95 mm ( 2" ) | |
| 97600-3222071 | BEARING ASSEMBLY | DRIVE AXLE | 7FGU70 | Outer | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 179.75 mm ( 7 1/16" ) 99.85 mm ( 3 15/16" ) 50.95 mm ( 2" ) | |
| 97600-3222071 | BEARING ASSEMBLY | DRIVE AXLE | 7FGU80 | Outer | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 179.75 mm ( 7 1/16" ) 99.85 mm ( 3 15/16" ) 50.95 mm ( 2" ) | |
| 97600-3222071 | BEARING ASSEMBLY | DRIVE AXLE | 8FD60U | Outer | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 179.75 mm ( 7 1/16" ) 99.85 mm ( 3 15/16" ) 50.95 mm ( 2" ) | |
| 97600-3222071 | BEARING ASSEMBLY | DRIVE AXLE | 8FD70U | Outer | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 179.75 mm ( 7 1/16" ) 99.85 mm ( 3 15/16" ) 50.95 mm ( 2" ) | |
| 97600-3222071 | BEARING ASSEMBLY | DRIVE AXLE | 8FD80U | Outer | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 179.75 mm ( 7 1/16" ) 99.85 mm ( 3 15/16" ) 50.95 mm ( 2" ) |
Selected:
97600-32220-71 BEARING ASSEMBLY