| Measurements taken while bearing cone and cup were assembled where applicable | ||
| Outer Diameter | Inner Diameter | Width |
| 100 mm ( 3 15/16" ) | 65 mm ( 2 9/16" ) | 28.08 mm ( 1 2/8" ) |
click photo for specifications.
| Product | Category | Classification | Compatable Truck | Note | Short Desc | Extended Desc |
|---|---|---|---|---|---|---|
| 93133-00900 | BEARING ASS'Y | DRIVE AXLE | EC15KA3EC1 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 100 mm ( 3 15/16" ) 65 mm ( 2 9/16" ) 28.08 mm ( 1 2/8" ) | |
| 93133-00900 | BEARING ASS'Y | DRIVE AXLE | EC18KA3EC1 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 100 mm ( 3 15/16" ) 65 mm ( 2 9/16" ) 28.08 mm ( 1 2/8" ) | |
| 93133-00900 | BEARING ASS'Y | DRIVE AXLE | EC18KLA3EC1 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 100 mm ( 3 15/16" ) 65 mm ( 2 9/16" ) 28.08 mm ( 1 2/8" ) | |
| 93133-00900 | BEARING ASS'Y | DRIVE AXLE | FBC15KA3BC1 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 100 mm ( 3 15/16" ) 65 mm ( 2 9/16" ) 28.08 mm ( 1 2/8" ) | |
| 93133-00900 | BEARING ASS'Y | DRIVE AXLE | FBC18KA3BC1 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 100 mm ( 3 15/16" ) 65 mm ( 2 9/16" ) 28.08 mm ( 1 2/8" ) | |
| 93133-00900 | BEARING ASS'Y | DRIVE AXLE | FBC18KLA3BC1 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 100 mm ( 3 15/16" ) 65 mm ( 2 9/16" ) 28.08 mm ( 1 2/8" ) | |
| 93133-00900 | BEARING ASS'Y | DRIVE AXLE | 2FBC15A2BC1 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 100 mm ( 3 15/16" ) 65 mm ( 2 9/16" ) 28.08 mm ( 1 2/8" ) | |
| 93133-00900 | BEARING ASS'Y | DRIVE AXLE | 2FBC18A2BC1 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 100 mm ( 3 15/16" ) 65 mm ( 2 9/16" ) 28.08 mm ( 1 2/8" ) | |
| 93133-00900 | BEARING ASS'Y | DRIVE AXLE | FGC15AF81B | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 100 mm ( 3 15/16" ) 65 mm ( 2 9/16" ) 28.08 mm ( 1 2/8" ) | |
| 93133-00900 | BEARING ASS'Y | DRIVE AXLE | FGC18AF81B | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 100 mm ( 3 15/16" ) 65 mm ( 2 9/16" ) 28.08 mm ( 1 2/8" ) | |
| 93133-00900 | BEARING ASS'Y | DRIVE AXLE | GC152EM | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 100 mm ( 3 15/16" ) 65 mm ( 2 9/16" ) 28.08 mm ( 1 2/8" ) | |
| 93133-00900 | BEARING ASS'Y | DRIVE AXLE | GC182EM | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 100 mm ( 3 15/16" ) 65 mm ( 2 9/16" ) 28.08 mm ( 1 2/8" ) | |
| 93133-00900 | BEARING ASS'Y | DRIVE AXLE | GC183EM | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 100 mm ( 3 15/16" ) 65 mm ( 2 9/16" ) 28.08 mm ( 1 2/8" ) | |
| 93133-00900 | BEARING ASS'Y | DRIVE AXLE | FGC10AF81A | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 100 mm ( 3 15/16" ) 65 mm ( 2 9/16" ) 28.08 mm ( 1 2/8" ) | |
| 93133-00900 | BEARING ASS'Y | DRIVE AXLE | FGC15AF81A | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 100 mm ( 3 15/16" ) 65 mm ( 2 9/16" ) 28.08 mm ( 1 2/8" ) | |
| 93133-00900 | BEARING ASS'Y | DRIVE AXLE | GC157EM1 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 100 mm ( 3 15/16" ) 65 mm ( 2 9/16" ) 28.08 mm ( 1 2/8" ) | |
| 93133-00900 | BEARING ASS'Y | DRIVE AXLE | FGC15KAF81C | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 100 mm ( 3 15/16" ) 65 mm ( 2 9/16" ) 28.08 mm ( 1 2/8" ) | |
| 93133-00900 | BEARING ASS'Y | DRIVE AXLE | FGC15KAF81D | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 100 mm ( 3 15/16" ) 65 mm ( 2 9/16" ) 28.08 mm ( 1 2/8" ) | |
| 93133-00900 | BEARING ASS'Y | DRIVE AXLE | FGC18KAF81C | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 100 mm ( 3 15/16" ) 65 mm ( 2 9/16" ) 28.08 mm ( 1 2/8" ) | |
| 93133-00900 | BEARING ASS'Y | DRIVE AXLE | FGC18KAF81D | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 100 mm ( 3 15/16" ) 65 mm ( 2 9/16" ) 28.08 mm ( 1 2/8" ) | |
| 93133-00900 | BEARING ASS'Y | DRIVE AXLE | GC15KAT81C | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 100 mm ( 3 15/16" ) 65 mm ( 2 9/16" ) 28.08 mm ( 1 2/8" ) | |
| 93133-00900 | BEARING ASS'Y | DRIVE AXLE | GC15KAT81D | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 100 mm ( 3 15/16" ) 65 mm ( 2 9/16" ) 28.08 mm ( 1 2/8" ) | |
| 93133-00900 | BEARING ASS'Y | DRIVE AXLE | GC18KAT81C | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 100 mm ( 3 15/16" ) 65 mm ( 2 9/16" ) 28.08 mm ( 1 2/8" ) | |
| 93133-00900 | BEARING ASS'Y | DRIVE AXLE | GC18KAT81D | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 100 mm ( 3 15/16" ) 65 mm ( 2 9/16" ) 28.08 mm ( 1 2/8" ) |
Selected:
9313300900 BEARING ASSEMBLY