| Measurements taken while bearing cone and cup were assembled where applicable | ||
| Outer Diameter | Inner Diameter | Width |
| 110 mm ( 4 5/16" ) | 69.9 mm ( 2 3/4" ) | 25.03 mm ( 1" ) |
click photo for specifications.
| Product | Category | Classification | Compatable Truck | Note | Short Desc | Extended Desc |
|---|---|---|---|---|---|---|
| 90440-02400 | BEARING ASSEMBLY | DRIVE AXLE | FGC33NAF83F | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 110 mm ( 4 5/16" ) 69.9 mm ( 2 3/4" ) 25.03 mm ( 1" ) | |
| 90440-02400 | BEARING ASSEMBLY | DRIVE AXLE | FGC30NAF83F | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 110 mm ( 4 5/16" ) 69.9 mm ( 2 3/4" ) 25.03 mm ( 1" ) | |
| 90440-02400 | BEARING ASSEMBLY | DRIVE AXLE | 2C5500AT83F | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 110 mm ( 4 5/16" ) 69.9 mm ( 2 3/4" ) 25.03 mm ( 1" ) | |
| 90440-02400 | BEARING ASSEMBLY | DRIVE AXLE | 2C6000AT83F | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 110 mm ( 4 5/16" ) 69.9 mm ( 2 3/4" ) 25.03 mm ( 1" ) | |
| 90440-02400 | BEARING ASSEMBLY | DRIVE AXLE | 26500AT83F | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 110 mm ( 4 5/16" ) 69.9 mm ( 2 3/4" ) 25.03 mm ( 1" ) | |
| 90440-02400 | BEARING ASSEMBLY | DRIVE AXLE | 2C6500AT83F | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 110 mm ( 4 5/16" ) 69.9 mm ( 2 3/4" ) 25.03 mm ( 1" ) | |
| 90440-02400 | BEARING ASSEMBLY | DRIVE AXLE | C5500AT83F | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 110 mm ( 4 5/16" ) 69.9 mm ( 2 3/4" ) 25.03 mm ( 1" ) | |
| 90440-02400 | BEARING ASSEMBLY | DRIVE AXLE | C6000AT83F | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 110 mm ( 4 5/16" ) 69.9 mm ( 2 3/4" ) 25.03 mm ( 1" ) | |
| 90440-02400 | BEARING ASSEMBLY | DRIVE AXLE | C6500AT83F | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 110 mm ( 4 5/16" ) 69.9 mm ( 2 3/4" ) 25.03 mm ( 1" ) | |
| 90440-02400 | BEARING ASSEMBLY | DRIVE AXLE | FGC28NAF83F | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 110 mm ( 4 5/16" ) 69.9 mm ( 2 3/4" ) 25.03 mm ( 1" ) | |
| 90440-02400 | BEARING ASSEMBLY | DRIVE AXLE | 2C4000AT82F | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 110 mm ( 4 5/16" ) 69.9 mm ( 2 3/4" ) 25.03 mm ( 1" ) | |
| 90440-02400 | BEARING ASSEMBLY | DRIVE AXLE | 2C5000AT82F | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 110 mm ( 4 5/16" ) 69.9 mm ( 2 3/4" ) 25.03 mm ( 1" ) | |
| 90440-02400 | BEARING ASSEMBLY | DRIVE AXLE | 2C4000AT90 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 110 mm ( 4 5/16" ) 69.9 mm ( 2 3/4" ) 25.03 mm ( 1" ) | |
| 90440-02400 | BEARING ASSEMBLY | DRIVE AXLE | C4000AT90 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 110 mm ( 4 5/16" ) 69.9 mm ( 2 3/4" ) 25.03 mm ( 1" ) | |
| 90440-02400 | BEARING ASSEMBLY | DRIVE AXLE | C5000AT90 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 110 mm ( 4 5/16" ) 69.9 mm ( 2 3/4" ) 25.03 mm ( 1" ) | |
| 90440-02400 | BEARING ASSEMBLY | DRIVE AXLE | 2PC4000AT34 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 110 mm ( 4 5/16" ) 69.9 mm ( 2 3/4" ) 25.03 mm ( 1" ) | |
| 90440-02400 | BEARING ASSEMBLY | DRIVE AXLE | C4000AT82F | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 110 mm ( 4 5/16" ) 69.9 mm ( 2 3/4" ) 25.03 mm ( 1" ) | |
| 90440-02400 | BEARING ASSEMBLY | DRIVE AXLE | C5000AT82F | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 110 mm ( 4 5/16" ) 69.9 mm ( 2 3/4" ) 25.03 mm ( 1" ) | |
| 90440-02400 | BEARING ASSEMBLY | DRIVE AXLE | FGC20NAF82F | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 110 mm ( 4 5/16" ) 69.9 mm ( 2 3/4" ) 25.03 mm ( 1" ) | |
| 90440-02400 | BEARING ASSEMBLY | DRIVE AXLE | FGC25NAF82F | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 110 mm ( 4 5/16" ) 69.9 mm ( 2 3/4" ) 25.03 mm ( 1" ) | |
| 90440-02400 | BEARING ASSEMBLY | DRIVE AXLE | FGC20NHOAF90 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 110 mm ( 4 5/16" ) 69.9 mm ( 2 3/4" ) 25.03 mm ( 1" ) | |
| 90440-02400 | BEARING ASSEMBLY | DRIVE AXLE | FGC25NHOAF90 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 110 mm ( 4 5/16" ) 69.9 mm ( 2 3/4" ) 25.03 mm ( 1" ) | |
| 90440-02400 | BEARING ASSEMBLY | DRIVE AXLE | 2C5000AT90 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 110 mm ( 4 5/16" ) 69.9 mm ( 2 3/4" ) 25.03 mm ( 1" ) | |
| 90440-02400 | BEARING ASSEMBLY | DRIVE AXLE | FGC20NAF90 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 110 mm ( 4 5/16" ) 69.9 mm ( 2 3/4" ) 25.03 mm ( 1" ) | |
| 90440-02400 | BEARING ASSEMBLY | DRIVE AXLE | FGC25NAF90 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 110 mm ( 4 5/16" ) 69.9 mm ( 2 3/4" ) 25.03 mm ( 1" ) |
Selected:
9044002400 BEARING ASSEMBLY