| Measurements taken while bearing cone and cup were assembled where applicable | ||
| Outer Diameter | Inner Diameter | Width |
| 100 mm ( 3 15/16" ) | 64.82 mm ( 2 9/16" ) | 23.75 mm ( 15/16" ) |
click photo for specifications.
| Product | Category | Classification | Compatable Truck | Note | Short Desc | Extended Desc |
|---|---|---|---|---|---|---|
| 90440-02300 | BEARING ASS'Y | DRIVE AXLE | 2C3000AT81F | Outer | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 100 mm ( 3 15/16" ) 64.82 mm ( 2 9/16" ) 23.75 mm ( 15/16" ) | |
| 90440-02300 | BEARING ASS'Y | DRIVE AXLE | 2C3500AT81F | Outer | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 100 mm ( 3 15/16" ) 64.82 mm ( 2 9/16" ) 23.75 mm ( 15/16" ) | |
| 90440-02300 | BEARING ASS'Y | DRIVE AXLE | C3000AT81F | Outer | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 100 mm ( 3 15/16" ) 64.82 mm ( 2 9/16" ) 23.75 mm ( 15/16" ) | |
| 90440-02300 | BEARING ASS'Y | DRIVE AXLE | C3500AT81F | Outer | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 100 mm ( 3 15/16" ) 64.82 mm ( 2 9/16" ) 23.75 mm ( 15/16" ) | |
| 90440-02300 | BEARING ASS'Y | DRIVE AXLE | C4000AT81F | Outer | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 100 mm ( 3 15/16" ) 64.82 mm ( 2 9/16" ) 23.75 mm ( 15/16" ) | |
| 90440-02300 | BEARING ASS'Y | DRIVE AXLE | FGC15NAF81F | Outer | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 100 mm ( 3 15/16" ) 64.82 mm ( 2 9/16" ) 23.75 mm ( 15/16" ) | |
| 90440-02300 | BEARING ASS'Y | DRIVE AXLE | FGC18NAF81F | Outer | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 100 mm ( 3 15/16" ) 64.82 mm ( 2 9/16" ) 23.75 mm ( 15/16" ) | |
| 90440-02300 | BEARING ASS'Y | DRIVE AXLE | FGC20CNAF81F | Outer | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 100 mm ( 3 15/16" ) 64.82 mm ( 2 9/16" ) 23.75 mm ( 15/16" ) | |
| 90440-02300 | BEARING ASS'Y | DRIVE AXLE | 2C4000AT81F | Outer | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 100 mm ( 3 15/16" ) 64.82 mm ( 2 9/16" ) 23.75 mm ( 15/16" ) | |
| 90440-02300 | BEARING ASS'Y | DRIVE AXLE | FG15NAF34 | Outer | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 100 mm ( 3 15/16" ) 64.82 mm ( 2 9/16" ) 23.75 mm ( 15/16" ) | |
| 90440-02300 | BEARING ASS'Y | DRIVE AXLE | FG18NAF34 | Outer | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 100 mm ( 3 15/16" ) 64.82 mm ( 2 9/16" ) 23.75 mm ( 15/16" ) | |
| 90440-02300 | BEARING ASS'Y | DRIVE AXLE | FG20CNAF34 | Outer | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 100 mm ( 3 15/16" ) 64.82 mm ( 2 9/16" ) 23.75 mm ( 15/16" ) | |
| 90440-02300 | BEARING ASS'Y | DRIVE AXLE | P3000AT34 | Outer | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 100 mm ( 3 15/16" ) 64.82 mm ( 2 9/16" ) 23.75 mm ( 15/16" ) | |
| 90440-02300 | BEARING ASS'Y | DRIVE AXLE | P3500AT34 | Outer | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 100 mm ( 3 15/16" ) 64.82 mm ( 2 9/16" ) 23.75 mm ( 15/16" ) | |
| 90440-02300 | BEARING ASS'Y | DRIVE AXLE | GP15NAT34 | Outer | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 100 mm ( 3 15/16" ) 64.82 mm ( 2 9/16" ) 23.75 mm ( 15/16" ) | |
| 90440-02300 | BEARING ASS'Y | DRIVE AXLE | GP18NAT34 | Outer | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 100 mm ( 3 15/16" ) 64.82 mm ( 2 9/16" ) 23.75 mm ( 15/16" ) | |
| 90440-02300 | BEARING ASS'Y | DRIVE AXLE | GP20CNAT34 | Outer | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 100 mm ( 3 15/16" ) 64.82 mm ( 2 9/16" ) 23.75 mm ( 15/16" ) | |
| 90440-02300 | BEARING ASS'Y | DRIVE AXLE | 2P3500AT3430627 | Outer | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 100 mm ( 3 15/16" ) 64.82 mm ( 2 9/16" ) 23.75 mm ( 15/16" ) | |
| 90440-02300 | BEARING ASS'Y | DRIVE AXLE | 2P3000AT34 | Outer | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 100 mm ( 3 15/16" ) 64.82 mm ( 2 9/16" ) 23.75 mm ( 15/16" ) |
Selected:
9044002300 BEARING ASSEMBLY