| Measurements taken while bearing cone and cup were assembled where applicable | ||
| Outer Diameter | Inner Diameter | Width |
| 85 mm ( 3 3/8" ) | 44.98 mm ( 1 3/4" ) | 20.85 mm ( 13/16" ) |
click photo for specifications.
| Product | Category | Classification | Compatable Truck | Note | Short Desc | Extended Desc |
|---|---|---|---|---|---|---|
| 90440-01700 | BEARING ASS'Y | STEER AXLE | FG15NAF34 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 85 mm ( 3 3/8" ) 44.98 mm ( 1 3/4" ) 20.85 mm ( 13/16" ) | |
| 90440-01700 | BEARING ASS'Y | STEER AXLE | FG18NAF34 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 85 mm ( 3 3/8" ) 44.98 mm ( 1 3/4" ) 20.85 mm ( 13/16" ) | |
| 90440-01700 | BEARING ASS'Y | STEER AXLE | FG20CNAF34 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 85 mm ( 3 3/8" ) 44.98 mm ( 1 3/4" ) 20.85 mm ( 13/16" ) | |
| 90440-01700 | BEARING ASS'Y | STEER AXLE | P3000AT34 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 85 mm ( 3 3/8" ) 44.98 mm ( 1 3/4" ) 20.85 mm ( 13/16" ) | |
| 90440-01700 | BEARING ASS'Y | STEER AXLE | P3500AT34 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 85 mm ( 3 3/8" ) 44.98 mm ( 1 3/4" ) 20.85 mm ( 13/16" ) | |
| 90440-01700 | BEARING ASS'Y | STEER AXLE | GP15NAT34 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 85 mm ( 3 3/8" ) 44.98 mm ( 1 3/4" ) 20.85 mm ( 13/16" ) | |
| 90440-01700 | BEARING ASS'Y | STEER AXLE | GP18NAT34 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 85 mm ( 3 3/8" ) 44.98 mm ( 1 3/4" ) 20.85 mm ( 13/16" ) | |
| 90440-01700 | BEARING ASS'Y | STEER AXLE | GP20CNAT34 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 85 mm ( 3 3/8" ) 44.98 mm ( 1 3/4" ) 20.85 mm ( 13/16" ) | |
| 90440-01700 | BEARING ASS'Y | STEER AXLE | 2P3500AT3430627 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 85 mm ( 3 3/8" ) 44.98 mm ( 1 3/4" ) 20.85 mm ( 13/16" ) | |
| 90440-01700 | BEARING ASS'Y | STEER AXLE | 2P3000AT34 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 85 mm ( 3 3/8" ) 44.98 mm ( 1 3/4" ) 20.85 mm ( 13/16" ) | |
| 90440-01700 | BEARING ASS'Y | STEER AXLE | 2C3000AT81F | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 85 mm ( 3 3/8" ) 44.98 mm ( 1 3/4" ) 20.85 mm ( 13/16" ) | |
| 90440-01700 | BEARING ASS'Y | STEER AXLE | 2C3500AT81F | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 85 mm ( 3 3/8" ) 44.98 mm ( 1 3/4" ) 20.85 mm ( 13/16" ) | |
| 90440-01700 | BEARING ASS'Y | STEER AXLE | C3000AT81F | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 85 mm ( 3 3/8" ) 44.98 mm ( 1 3/4" ) 20.85 mm ( 13/16" ) | |
| 90440-01700 | BEARING ASS'Y | STEER AXLE | C3500AT81F | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 85 mm ( 3 3/8" ) 44.98 mm ( 1 3/4" ) 20.85 mm ( 13/16" ) | |
| 90440-01700 | BEARING ASS'Y | STEER AXLE | C4000AT81F | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 85 mm ( 3 3/8" ) 44.98 mm ( 1 3/4" ) 20.85 mm ( 13/16" ) | |
| 90440-01700 | BEARING ASS'Y | STEER AXLE | FGC15NAF81F | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 85 mm ( 3 3/8" ) 44.98 mm ( 1 3/4" ) 20.85 mm ( 13/16" ) | |
| 90440-01700 | BEARING ASS'Y | STEER AXLE | FGC18NAF81F | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 85 mm ( 3 3/8" ) 44.98 mm ( 1 3/4" ) 20.85 mm ( 13/16" ) | |
| 90440-01700 | BEARING ASS'Y | STEER AXLE | FGC20CNAF81F | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 85 mm ( 3 3/8" ) 44.98 mm ( 1 3/4" ) 20.85 mm ( 13/16" ) | |
| 90440-01700 | BEARING ASS'Y | STEER AXLE | 2C4000AT81F | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 85 mm ( 3 3/8" ) 44.98 mm ( 1 3/4" ) 20.85 mm ( 13/16" ) |
Selected:
9044001700 BEARING ASSEMBLY