| Measurements taken while bearing cone and cup were assembled where applicable | ||
| Outer Diameter | Inner Diameter | Width |
| 80 mm ( 3 1/8" ) | 34.97 mm ( 1 3/8" ) | 23.5 mm ( 15/16" ) |
click photo for specifications.
| Product | Category | Classification | Compatable Truck | Note | Short Desc | Extended Desc |
|---|---|---|---|---|---|---|
| 90440-00600 | BEARING ASSEMBLY | STEER AXLE | FG50KAF33A | 1 Per Side | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 80 mm ( 3 1/8" ) 34.97 mm ( 1 3/8" ) 23.5 mm ( 15/16" ) | |
| 90440-00600 | BEARING ASSEMBLY | STEER AXLE | GP50KAT33A | 1 Per Side | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 80 mm ( 3 1/8" ) 34.97 mm ( 1 3/8" ) 23.5 mm ( 15/16" ) | |
| 90440-00600 | BEARING ASSEMBLY | STEER AXLE | FG45KAF29C | 1 Per Side | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 80 mm ( 3 1/8" ) 34.97 mm ( 1 3/8" ) 23.5 mm ( 15/16" ) | |
| 90440-00600 | BEARING ASSEMBLY | STEER AXLE | GP45KLAT29C | 1 Per Side | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 80 mm ( 3 1/8" ) 34.97 mm ( 1 3/8" ) 23.5 mm ( 15/16" ) | |
| 90440-00600 | BEARING ASSEMBLY | STEER AXLE | DP40KAT19C | 1 Per Side | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 80 mm ( 3 1/8" ) 34.97 mm ( 1 3/8" ) 23.5 mm ( 15/16" ) | |
| 90440-00600 | BEARING ASSEMBLY | STEER AXLE | FD40KAF19C | 1 Per Side | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 80 mm ( 3 1/8" ) 34.97 mm ( 1 3/8" ) 23.5 mm ( 15/16" ) | |
| 90440-00600 | BEARING ASSEMBLY | STEER AXLE | FD40KLAF19C | 1 Per Side | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 80 mm ( 3 1/8" ) 34.97 mm ( 1 3/8" ) 23.5 mm ( 15/16" ) | |
| 90440-00600 | BEARING ASSEMBLY | STEER AXLE | FG40KAF29B | 1 Per Side | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 80 mm ( 3 1/8" ) 34.97 mm ( 1 3/8" ) 23.5 mm ( 15/16" ) | |
| 90440-00600 | BEARING ASSEMBLY | STEER AXLE | FG40KLAF29B | 1 Per Side | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 80 mm ( 3 1/8" ) 34.97 mm ( 1 3/8" ) 23.5 mm ( 15/16" ) | |
| 90440-00600 | BEARING ASSEMBLY | STEER AXLE | GP40KAT29B | 1 Per Side | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 80 mm ( 3 1/8" ) 34.97 mm ( 1 3/8" ) 23.5 mm ( 15/16" ) | |
| 90440-00600 | BEARING ASSEMBLY | STEER AXLE | DP50KAT28B | 1 Per Side | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 80 mm ( 3 1/8" ) 34.97 mm ( 1 3/8" ) 23.5 mm ( 15/16" ) | |
| 90440-00600 | BEARING ASSEMBLY | STEER AXLE | FD50KAF28B | 1 Per Side | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 80 mm ( 3 1/8" ) 34.97 mm ( 1 3/8" ) 23.5 mm ( 15/16" ) | |
| 90440-00600 | BEARING ASSEMBLY | STEER AXLE | FG45KAF29B | 1 Per Side | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 80 mm ( 3 1/8" ) 34.97 mm ( 1 3/8" ) 23.5 mm ( 15/16" ) | |
| 90440-00600 | BEARING ASSEMBLY | STEER AXLE | GP45KAT29B | 1 Per Side | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 80 mm ( 3 1/8" ) 34.97 mm ( 1 3/8" ) 23.5 mm ( 15/16" ) | |
| 90440-00600 | BEARING ASSEMBLY | STEER AXLE | DP45KAT19C | 1 Per Side | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 80 mm ( 3 1/8" ) 34.97 mm ( 1 3/8" ) 23.5 mm ( 15/16" ) | |
| 90440-00600 | BEARING ASSEMBLY | STEER AXLE | FD45KAF19C | 1 Per Side | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 80 mm ( 3 1/8" ) 34.97 mm ( 1 3/8" ) 23.5 mm ( 15/16" ) | |
| 90440-00600 | BEARING ASSEMBLY | STEER AXLE | FG40KAF29C | 1 Per Side | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 80 mm ( 3 1/8" ) 34.97 mm ( 1 3/8" ) 23.5 mm ( 15/16" ) | |
| 90440-00600 | BEARING ASSEMBLY | STEER AXLE | FG40KLAF29C | 1 Per Side | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 80 mm ( 3 1/8" ) 34.97 mm ( 1 3/8" ) 23.5 mm ( 15/16" ) | |
| 90440-00600 | BEARING ASSEMBLY | STEER AXLE | GP40KAT29C | 1 Per Side | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 80 mm ( 3 1/8" ) 34.97 mm ( 1 3/8" ) 23.5 mm ( 15/16" ) | |
| 90440-00600 | BEARING ASSEMBLY | STEER AXLE | GP40KLAT29C | 1 Per Side | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 80 mm ( 3 1/8" ) 34.97 mm ( 1 3/8" ) 23.5 mm ( 15/16" ) |
| 00509.0157 |
Selected:
9044000600 BEARING ASSEMBLY