| Measurements taken while bearing cone and cup were assembled where applicable | ||
| Outer Diameter | Inner Diameter | Width |
| 62 mm ( 2 7/16" ) | 29.88 mm ( 1 3/16" ) | 17.38 mm ( 11/16" ) |
click photo for specifications.
| Product | Category | Classification | Compatable Truck | Note | Short Desc | Extended Desc |
|---|---|---|---|---|---|---|
| 90440-00100 | BEARING ASS'Y | STEER AXLE | EC15KA3EC1 | 1 Per Side | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 62 mm ( 2 7/16" ) 29.88 mm ( 1 3/16" ) 17.38 mm ( 11/16" ) | |
| 90440-00100 | BEARING ASS'Y | STEER AXLE | EC18KA3EC1 | 1 Per Side | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 62 mm ( 2 7/16" ) 29.88 mm ( 1 3/16" ) 17.38 mm ( 11/16" ) | |
| 90440-00100 | BEARING ASS'Y | STEER AXLE | EC18KLA3EC1 | 1 Per Side | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 62 mm ( 2 7/16" ) 29.88 mm ( 1 3/16" ) 17.38 mm ( 11/16" ) | |
| 90440-00100 | BEARING ASS'Y | STEER AXLE | FBC15KA3BC1 | 1 Per Side | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 62 mm ( 2 7/16" ) 29.88 mm ( 1 3/16" ) 17.38 mm ( 11/16" ) | |
| 90440-00100 | BEARING ASS'Y | STEER AXLE | FBC18KA3BC1 | 1 Per Side | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 62 mm ( 2 7/16" ) 29.88 mm ( 1 3/16" ) 17.38 mm ( 11/16" ) | |
| 90440-00100 | BEARING ASS'Y | STEER AXLE | FBC18KLA3BC1 | 1 Per Side | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 62 mm ( 2 7/16" ) 29.88 mm ( 1 3/16" ) 17.38 mm ( 11/16" ) | |
| 90440-00100 | BEARING ASS'Y | STEER AXLE | DP50KAT28B | 1 Per Side | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 62 mm ( 2 7/16" ) 29.88 mm ( 1 3/16" ) 17.38 mm ( 11/16" ) | |
| 90440-00100 | BEARING ASS'Y | STEER AXLE | FD50KAF28B | 1 Per Side | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 62 mm ( 2 7/16" ) 29.88 mm ( 1 3/16" ) 17.38 mm ( 11/16" ) | |
| 90440-00100 | BEARING ASS'Y | STEER AXLE | FG45KAF29C | 1 Per Side | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 62 mm ( 2 7/16" ) 29.88 mm ( 1 3/16" ) 17.38 mm ( 11/16" ) | |
| 90440-00100 | BEARING ASS'Y | STEER AXLE | GP45KLAT29C | 1 Per Side | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 62 mm ( 2 7/16" ) 29.88 mm ( 1 3/16" ) 17.38 mm ( 11/16" ) | |
| 90440-00100 | BEARING ASS'Y | STEER AXLE | 2FBC15A2BC1 | 1 Per Side | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 62 mm ( 2 7/16" ) 29.88 mm ( 1 3/16" ) 17.38 mm ( 11/16" ) | |
| 90440-00100 | BEARING ASS'Y | STEER AXLE | 2FBC18A2BC1 | 1 Per Side | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 62 mm ( 2 7/16" ) 29.88 mm ( 1 3/16" ) 17.38 mm ( 11/16" ) | |
| 90440-00100 | BEARING ASS'Y | STEER AXLE | DP40KAT19C | 1 Per Side | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 62 mm ( 2 7/16" ) 29.88 mm ( 1 3/16" ) 17.38 mm ( 11/16" ) | |
| 90440-00100 | BEARING ASS'Y | STEER AXLE | FD40KAF19C | 1 Per Side | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 62 mm ( 2 7/16" ) 29.88 mm ( 1 3/16" ) 17.38 mm ( 11/16" ) | |
| 90440-00100 | BEARING ASS'Y | STEER AXLE | FD40KLAF19C | 1 Per Side | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 62 mm ( 2 7/16" ) 29.88 mm ( 1 3/16" ) 17.38 mm ( 11/16" ) | |
| 90440-00100 | BEARING ASS'Y | STEER AXLE | FG40KAF29B | 1 Per Side | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 62 mm ( 2 7/16" ) 29.88 mm ( 1 3/16" ) 17.38 mm ( 11/16" ) | |
| 90440-00100 | BEARING ASS'Y | STEER AXLE | FG40KLAF29B | 1 Per Side | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 62 mm ( 2 7/16" ) 29.88 mm ( 1 3/16" ) 17.38 mm ( 11/16" ) | |
| 90440-00100 | BEARING ASS'Y | STEER AXLE | GP40KAT29B | 1 Per Side | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 62 mm ( 2 7/16" ) 29.88 mm ( 1 3/16" ) 17.38 mm ( 11/16" ) | |
| 90440-00100 | BEARING ASS'Y | STEER AXLE | FG50KAF33A | 1 Per Side | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 62 mm ( 2 7/16" ) 29.88 mm ( 1 3/16" ) 17.38 mm ( 11/16" ) | |
| 90440-00100 | BEARING ASS'Y | STEER AXLE | GP50KAT33A | 1 Per Side | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 62 mm ( 2 7/16" ) 29.88 mm ( 1 3/16" ) 17.38 mm ( 11/16" ) | |
| 90440-00100 | BEARING ASS'Y | STEER AXLE | FG45KAF29B | 1 Per Side | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 62 mm ( 2 7/16" ) 29.88 mm ( 1 3/16" ) 17.38 mm ( 11/16" ) | |
| 90440-00100 | BEARING ASS'Y | STEER AXLE | GP45KAT29B | 1 Per Side | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 62 mm ( 2 7/16" ) 29.88 mm ( 1 3/16" ) 17.38 mm ( 11/16" ) | |
| 90440-00100 | BEARING ASS'Y | STEER AXLE | FG40KAF29C | 1 Per Side | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 62 mm ( 2 7/16" ) 29.88 mm ( 1 3/16" ) 17.38 mm ( 11/16" ) | |
| 90440-00100 | BEARING ASS'Y | STEER AXLE | FG40KLAF29C | 1 Per Side | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 62 mm ( 2 7/16" ) 29.88 mm ( 1 3/16" ) 17.38 mm ( 11/16" ) | |
| 90440-00100 | BEARING ASS'Y | STEER AXLE | GP40KAT29C | 1 Per Side | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 62 mm ( 2 7/16" ) 29.88 mm ( 1 3/16" ) 17.38 mm ( 11/16" ) | |
| 90440-00100 | BEARING ASS'Y | STEER AXLE | GP40KLAT29C | 1 Per Side | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 62 mm ( 2 7/16" ) 29.88 mm ( 1 3/16" ) 17.38 mm ( 11/16" ) | |
| 90440-00100 | BEARING ASS'Y | STEER AXLE | FGC15KAF81C | 1 Per Side | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 62 mm ( 2 7/16" ) 29.88 mm ( 1 3/16" ) 17.38 mm ( 11/16" ) | |
| 90440-00100 | BEARING ASS'Y | STEER AXLE | FGC15KAF81D | 1 Per Side | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 62 mm ( 2 7/16" ) 29.88 mm ( 1 3/16" ) 17.38 mm ( 11/16" ) | |
| 90440-00100 | BEARING ASS'Y | STEER AXLE | FGC18KAF81C | 1 Per Side | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 62 mm ( 2 7/16" ) 29.88 mm ( 1 3/16" ) 17.38 mm ( 11/16" ) | |
| 90440-00100 | BEARING ASS'Y | STEER AXLE | FGC18KAF81D | 1 Per Side | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 62 mm ( 2 7/16" ) 29.88 mm ( 1 3/16" ) 17.38 mm ( 11/16" ) | |
| 90440-00100 | BEARING ASS'Y | STEER AXLE | GC15KAT81C | 1 Per Side | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 62 mm ( 2 7/16" ) 29.88 mm ( 1 3/16" ) 17.38 mm ( 11/16" ) | |
| 90440-00100 | BEARING ASS'Y | STEER AXLE | GC15KAT81D | 1 Per Side | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 62 mm ( 2 7/16" ) 29.88 mm ( 1 3/16" ) 17.38 mm ( 11/16" ) | |
| 90440-00100 | BEARING ASS'Y | STEER AXLE | GC18KAT81C | 1 Per Side | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 62 mm ( 2 7/16" ) 29.88 mm ( 1 3/16" ) 17.38 mm ( 11/16" ) | |
| 90440-00100 | BEARING ASS'Y | STEER AXLE | GC18KAT81D | 1 Per Side | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 62 mm ( 2 7/16" ) 29.88 mm ( 1 3/16" ) 17.38 mm ( 11/16" ) | |
| 90440-00100 | BEARING ASS'Y | STEER AXLE | DP45KAT19C | 1 Per Side | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 62 mm ( 2 7/16" ) 29.88 mm ( 1 3/16" ) 17.38 mm ( 11/16" ) | |
| 90440-00100 | BEARING ASS'Y | STEER AXLE | FD45KAF19C | 1 Per Side | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 62 mm ( 2 7/16" ) 29.88 mm ( 1 3/16" ) 17.38 mm ( 11/16" ) |
Selected:
9044000100 BEARING ASSEMBLY