![]() |
|
|---|---|
| Specifications | |
| Capacity@ 24" (600 mm) Load Center | 6,500lbs. / 3000kg |
| Carriage Width w/o Load Backrest (A) | 43.3" |
| Opening Range (ITI / OTO) | 2.0" / 38.4" |
| Fork Pocket Width | 5" |
| Mtg. Class | III |
| Min. Truck Carriage Width | 36.8" |
| Weight | 187lbs. / 85kg |
| Effective Thickness (ET) | 2.5" |
| Horizontal Ctr. of Gravity (HCG) | 1.20" |
| Vertical Ctr. of Gravity (VCG) | 11.4" |
| Total Sideshift | 8" |
| Load Backrest Type | A |
Selected:
65K-FPS-B081 FORK POSITIONER (CLASS III / 43.3")
