![]() |
|
|---|---|
| Specifications | |
| Capacity@ 24" (600 mm) Load Center | 5,500lbs. / 2500kg |
| Carriage Width w/o Load Backrest (A) | 36.20" |
| Opening Range (ITI / OTO) | 2.0" - 31.3" |
| Fork Pocket Width | 5" |
| Mtg. Class | II |
| Min. Truck Carriage Width | 35.2" |
| Weight | 140lbs. / 58kg |
| Effective Thickness (ET) | 2.3" |
| Horizontal Ctr. of Gravity (HCG) | 1.2" |
| Vertical Ctr. of Gravity (VCG) | 8.9" |
| Total Sideshift | 8" |
| Load Backrest Type | A |
Selected:
55K-FPS-A390 FORK POSITIONER (CLASS II / 36")
