| Core | Radiator | Radiator w/Brackets | ||||||
| Height | Width | Depth | Height | Width | Depth | Height | Width | Depth |
| 21.5" | 21.5" | 3" | 22.25" | 27" | 3.5" | 23.5 | 30" | 4.5" |
click photo for dimensions.
| Product | Category | Classification | Compatable Truck | Note | Short Desc | Extended Desc |
|---|---|---|---|---|---|---|
| 3EC-04-A1420 | RADIATOR | COOLING | FD40-5 | |||
| 3EC-04-A1420 | RADIATOR | COOLING | FD40Z-5 | |||
| 3EC-04-A1420 | RADIATOR | COOLING | FD45-5 | |||
| 3EC-04-A1420 | RADIATOR | COOLING | FD40ZT-5 | |||
| 3EC-04-A1420 | RADIATOR | COOLING | FD45T-5 | |||
| 3EC-04-A1420 | RADIATOR | COOLING | FD40T-5 |
Selected:
3EC-04-A1420 RADIATOR