| SPECIFICATIONS: | |
| Assembled Height (in) | 8.07 |
| Turning Radius (in) | 4.125 |
| Center or Offset Swivel | Centered |
| Load Wheel Size (in) | 4 x 2.5 |
| Base Plate Size (in) | 4 x 4.5 |
| Slots or Hole | Holes |
| Bolt Pattern | 2.795 x 3.295 |
| Click here for detailed illustrations. | |
| Product | Category | Classification | Compatable Truck | Note | Short Desc | Extended Desc |
|---|---|---|---|---|---|---|
| 2068403 | CASTER ASSEMBLY | UNDER CARRIAGE/WHEELS | W80Z | Assembled Height (in) Turning Radius (in) Center or Offset Swivel Load Wheel Size (in) Base Plate Size (in) Slots or Hole Bolt Pattern 8.07 4.125 Centered 4 x 2.5 4 x 4.5 Holes 2.795 x 3.295 Click here for detailed illustrations. | ||
| 2068403 | CASTER ASSEMBLY | UNDER CARRIAGE/WHEELS | W65Z | Assembled Height (in) Turning Radius (in) Center or Offset Swivel Load Wheel Size (in) Base Plate Size (in) Slots or Hole Bolt Pattern 8.07 4.125 Centered 4 x 2.5 4 x 4.5 Holes 2.795 x 3.295 Click here for detailed illustrations. | ||
| 2068403 | CASTER ASSEMBLY | UNDER CARRIAGE/WHEELS | W60Z | Assembled Height (in) Turning Radius (in) Center or Offset Swivel Load Wheel Size (in) Base Plate Size (in) Slots or Hole Bolt Pattern 8.07 4.125 Centered 4 x 2.5 4 x 4.5 Holes 2.795 x 3.295 Click here for detailed illustrations. |
Selected:
2068403 CASTER ASSEMBLY