| Dimensions (Inches) | |
|---|---|
| Core | |
| Height | 16.875" |
| Width | 17" |
| Depth | 1.875" |
| Radiator | |
| Height | 11.875" |
| Width | 22" |
| Depth | 3.5" |
| Radiator w/Brackets | |
| Height | 18.625" |
| Width | 25" |
| Depth | 4" |
| Product | Category | Classification | Compatable Truck | Note | Short Desc | Extended Desc |
|---|---|---|---|---|---|---|
| 16410-1300071 | RADIATOR | COOLING | 5FD10-1DZ | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 16.875" 17" 1.875" 11.875" 22" 3.5" 18.625" 25" 4" | ||
| 16410-1300071 | RADIATOR | COOLING | 02-5FD10-1DZ | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 16.875" 17" 1.875" 11.875" 22" 3.5" 18.625" 25" 4" | ||
| 16410-1300071 | RADIATOR | COOLING | 02-5FD14-1DZ | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 16.875" 17" 1.875" 11.875" 22" 3.5" 18.625" 25" 4" | ||
| 16410-1300071 | RADIATOR | COOLING | 02-5FD15-1DZ | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 16.875" 17" 1.875" 11.875" 22" 3.5" 18.625" 25" 4" | ||
| 16410-1300071 | RADIATOR | COOLING | 02-5FD18-1DZ | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 16.875" 17" 1.875" 11.875" 22" 3.5" 18.625" 25" 4" | ||
| 16410-1300071 | RADIATOR | COOLING | 5FD14-1DZ | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 16.875" 17" 1.875" 11.875" 22" 3.5" 18.625" 25" 4" | ||
| 16410-1300071 | RADIATOR | COOLING | 5FD15-1DZ | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 16.875" 17" 1.875" 11.875" 22" 3.5" 18.625" 25" 4" | ||
| 16410-1300071 | RADIATOR | COOLING | 5FD18-1DZ | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 16.875" 17" 1.875" 11.875" 22" 3.5" 18.625" 25" 4" | ||
| 16410-1300071 | RADIATOR | COOLING | 02-5FDU15 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 16.875" 17" 1.875" 11.875" 22" 3.5" 18.625" 25" 4" | ||
| 16410-1300071 | RADIATOR | COOLING | 02-5FDU18 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 16.875" 17" 1.875" 11.875" 22" 3.5" 18.625" 25" 4" |
Selected:
16410-13000-71 RADIATOR